ODDS Profit Hedge Report
Performance of Model Portfolio
(closed positions only)
All data is as of closing on Friday, 02/03/12.

Stock
Symbol

Company Name

Date

Trade

Credit

Profit /
Loss

Return on
Margin

Number
of Days

Start

End

ACC AMERICAN CAMPUS CMNTYS INC 20090421 20090516 Sell 20 May 17.5 PUT 1.00 2000 39.22% 25
PPD 20090421 20090516 Sell 13 May 30 PUT 0.85 1105 22.08% 25
NFLX NETFLIX INC 20090422 20090516 Sell 7 May 40 PUT 2.20 490 11.76% 24
ROP ROPER INDS INC NEW 20090422 20090516 Sell 6 May 40 PUT 1.45 870 22.38% 24
HCN HEALTH CARE REIT INC 20090423 20090516 Sell 8 May 30 PUT 1.00 800 24.88% 23
ACC AMERICAN CAMPUS CMNTYS INC 20090427 20090620 Sell 10 June 17.5 PUT 1.25 1250 41.67% 54
SAP SAP AG 20090427 20090620 Sell 5 June 36 PUT 1.50 750 28.09% 54
ROP ROPER INDS INC NEW 20090428 20090620 Sell 4 June 40 PUT 1.45 580 25.04% 53
MYGN MYRIAD GENETICS INC 20090501 20090620 Sell 6 June 30 PUT 0.80 480 21.33% 50
PRSP 20090504 20090620 Sell 5 June 25 PUT 0.90 450 26.47% 47
ACOR ACORDA THERAPEUTICS INC 20091001 20091017 Sell 18 Oct. 17.5 PUT 1.10 1980 38.6% 16
CECO CAREER EDUCATION CORP 20091217 20091224 Sell 18 Jan. 19 PUT 0.85 1260 25.45% 7
MCO MOODYS CORP 20100514 20100610 Sell 23 June 17.5 PUT 0.90 1794 28.47% 27
QQQQ 20100520 20100528 Sell 6 July 39 PUT 1.01 462 16.24% 8
EPD ENTERPRISE PRODS PARTNERS L 20100521 20100528 Sell 11 July 30 PUT 0.75 605 11.16% 7
BAX BAXTER INTL INC 20100524 20100615 Sell 10 July 37.5 PUT 0.85 550 11.48% 22
BP BP PLC 20100524 20100526 Sell 10 July 35 PUT 1.20 250 5.53% 2
ARLP ALLIANCE RES PARTNER L P 20100525 20100615 Sell 8 July 35 PUT 1.10 600 16.3% 21
APC ANADARKO PETE CORP 20100601 20100603 Sell 11 June 35 PUT 0.90 440 8.7% 2
DRQ DRIL-QUIP INC 20100601 20100610 Sell 11 June 35 PUT 0.90 825 16.67% 9
NFG NATIONAL FUEL GAS CO N J 20100604 20100621 Sell 9 July 40 PUT 0.75 540 12.63% 17
APOL APOLLO GROUP INC 20100607 20100717 Sell 8 July 40 PUT 1.02 816 20.32% 40
ATHN ATHENAHEALTH INC 20100721 20100726 Sell 25 July 19 PUT 0.85 1750 25.45% 5
DV DEVRY INC DEL 20100812 20100918 Sell 14 Sep. 40 PUT 0.90 1260 18.37% 37
CVLT COMMVAULT SYSTEMS INC 20100830 20101016 Sell 20 Oct. 21 PUT 0.80 1600 27.59% 47
BMC BMC SOFTWARE INC 20100928 20101120 Sell 11 Nov. 37.5 PUT 0.75 825 13.91% 53
RDWR RADWARE LTD 20100929 20101016 Sell 14 Oct. 40 Call
Buy 14 Oct. 45 Call
0.70 980 16.28% 17
RDWR RADWARE LTD 20100929 20101016 Sell 16 Oct. 30 PUT 0.75 1200 20% 17
LPS LENDER PROCESSING SVCS INC 20101006 20101101 Sell 12 Nov. 25 PUT 0.85 720 16.76% 26
AIZ ASSURANT INC 20101110 20101218 Sell 14 Dec. 32.5 PUT 0.95 1330 19.31% 38
BIP BROOKFIELD INFRAST PARTNERS 20101202 20101209 Sell 20 Dec. 20 PUT 0.75 600 8.62% 7
LPS LENDER PROCESSING SVCS INC 20101206 20101222 Sell 21 Jan. 25 PUT 0.80 1050 15.15% 16
IDCC INTERDIGITAL INC 20110107 20110122 Sell 6 Jan. 43 PUT 0.75 450 11.94% 15
SNDA SHANDA INTERACTIVE ENTMT LTD 20110211 20110319 Sell 9 March 38 PUT 0.75 675 16.48% 36
RMBS RAMBUS INC DEL 20110303 20110416 Sell 15 April 18 PUT 0.84 1260 31.82% 44
EBIX EBIX INC 20110325 20110416 Sell 14 April 20 PUT 0.75 1050 27.27% 22
SRX 20110329 20110404 Sell 8 April 30 Call
Buy 8 April 35 Call
0.60 -480 -13.64% 6
LFT 20110413 20110427 Sell 11 May 22.5 PUT 0.95 -4895 -139.06% 14
SNDA SHANDA INTERACTIVE ENTMT LTD 20110428 20110521 Sell 7 May 44 PUT 0.75 -294 -7.38% 23
WTW WEIGHT WATCHERS INTL INC NEW 20110503 20110521 Sell 8 May 85 Call
Buy 8 May 90 Call
0.70 360 10.47% 18
NOG NORTHERN OIL & GAS INC NEV 20110506 20110518 Sell 11 May 18 PUT 0.95 935 29.31% 12
LPS LENDER PROCESSING SVCS INC 20110524 20110618 Sell 11 June 22.5 PUT 0.85 -1353 -39.68% 25
LO LORILLARD INC 20110613 20110712 Sell 8 July 110 Call
Buy 8 July 115 Call
1.24 312 10.37% 29
BBBB 20110616 20110712 Sell 7 July 35 PUT 0.80 525 17.44% 26
V VISA INC 20110624 20110716 Sell 6 July 80 Call
Buy 6 July 85 Call
0.63 -2622 -100% 22
SNDA SHANDA INTERACTIVE ENTMT LTD 20110712 20110729 Sell 8 August 41 PUT 2.10 -3320 -79.81% 17
LPS LENDER PROCESSING SVCS INC 20110713 20110727 Sell 12 August 22 PUT 1.50 -2520 -71.19% 14
GRMN GARMIN LTD 20110801 20110830 Sell 9 Sep. 29 PUT 0.83 630 17.16% 29
CEC CEC ENTMT INC 20110802 20110808 Sell 6 August 35 PUT 0.75 -2670 -76.59% 6
SINA SINA CORP 20110804 20110820 Sell 2 August 105 Call
Buy 2 August 120 Call
1.85 370 14.07% 16
SUN SUNOCO INC 20110804 20110809 Sell 5 August 34 PUT 0.88 -2110 -68.4% 5
MCO MOODYS CORP 20110809 20110830 Sell 9 Sep. 25 PUT 1.03 702 23.21% 21
BTU PEABODY ENERGY CORP 20110810 20110830 Sell 5 Sep. 38 PUT 1.15 470 18.43% 20
CBI CHICAGO BRIDGE & IRON CO N V 20110811 20110831 Sell 7 Sep. 29 PUT 1.05 595 21.52% 20
HOT STARWOOD HOTELS&RESORTS WRLD 20110824 20110901 Sell 6 Sep. 38 PUT 0.79 324 11.76% 8
MAN MANPOWERGROUP INC 20110825 20110915 Sell 5 Sep. 35 PUT 1.00 450 17.18% 21
D DOMINION RES INC VA NEW 20110829 20111007 Sell 4 Oct. 45 PUT 0.90 320 12.08% 39
DD DU PONT E I DE NEMOURS & CO 20110928 20111014 Sell 8 Nov. 33 PUT 0.75 480 14.71% 16
KSS KOHLS CORP 20110929 20111021 Sell 6 Nov. 43 PUT 1.25 630 19.44% 22
SBUX STARBUCKS CORP 20111004 20111018 Sell 7 Nov. 32 PUT 1.10 630 21.18% 14
DHR DANAHER CORP DEL 20111005 20111014 Sell 7 Nov. 35 PUT 0.80 420 14.12% 9
VMC VULCAN MATLS CO 20111010 20111108 Sell 8 Nov. 25 PUT 1.00 720 26.47% 29



Total Profit: 22256.00 Percent Winning Trades: 85.48%

Volatility impact on trades

ODDS Profit Hedge has a tendency where, after a huge spike in market volatility, there is a period with a smaller number of trades. That is what happened during the summer of 2009 after the gigantic spike in volatility in late-2008 and early-2009. During the time frame after that record-setting volatility peak, the service had a 100% success rate. So while the number of trades was reduced, the overall profit was gigantic because, well, there were no losers!

As noted, this type of behavior after a major spike in volatility is normal. Looking back to 2003, which was preceded by the gigantic spikes in volatility right after the September 11, 2001 and the nasty bear market in 2002, you had the same behavior. In last half of 2003 and the first half of 2004, we did not have a lot of trades. But each and every trade we did have was profitable.

Profits like this:
We more than doubled our money in a year and a half, tripled our money the next year, and doubled our money again over the next two years. The net effect is that our profits increased 1000% over the course of a few years, even though there were not a lot of trades when the measuring period began.

This is the primary reason why we have the guarantee(*) we have. We put our money on the line by guaranteeing net profits while you’re a subscriber. But that’s not the only guarantee. We also guarantee that you will earn double the subscription fee, or the next year is free. So even though we may have a spell where we don’t have a trade, you need not worry because if the trades aren’t sufficient to generate the kinds of profits you expect, your next year is free!

* see Subscription Agreement for details

About This Report

ODDS Profit Hedge is the first service of its kind. Yes, you might get trade recommendations elsewhere, although no other service in the world offers the kind of research we provide. But more than that, what really sets us apart is how we provide specific allocation instructions. Not only do we give you the trade, we tell you how many contracts to utilize. The track record above takes into consideration that allocation advice.

Our allocation is derived from volatility. Here's the concept -- simplified. As volatility rises, you reduce your allocation. As volatility subsides, you increase your allocation. This is not new. In fact, it's one of the main rules of the Original Turtle System. The key is that we've adapted that concept to covered call trades. The result is that our system was able to generate a profit in one of the worst years of market history. That's why we call it ODDS Profit Hedge.

The table above provides details of our model portfolio from the time it went "live". For the purpose of simplicity, we assumed the portfolio began with a $50,000 starting value. The advisors did make some of these trades during this period, but they did not enter every trade shown. However, to give you an indication as to how the service would have performed had you taken all the trades, the complete track record is provided. As a result, some trades shown in this track record are hypothetical. HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. For a complete description of those limitations, please see the IMPORTANT RISK DISCLOSURE INFORMATION section at the bottom of this web page: http://www.donfishback.com

Fishback Management & Research, Inc. 800-834-6488